Mid-tier CEX known for copy-trading and a wide alt-listing program.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| IAG | Gateio → Bitget | +23.94% | $371.06 |
| VANRY | Gateio → Bitget | +23.42% | $355.10 |
| VANRY | Gateio → Bitget FUT | +23.26% | $352.76 |
| UPC | Mexc → Bitget | +22.64% | $716.36 |
| RAVE | Bitget FUT → Hotcoin | +16.88% | $137.31 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| Bitget this page | 770 | 578 | 573 | $5.50B |
| Ourbit | 976 | 794 | 618 | $9.59B |
| Poloniex | 847 | 847 | 13 | $772.7M |
| HTX (Huobi) | 727 | 609 | 260 | $1.60B |
| Phemex | 701 | 577 | 521 | $1.30B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Get alertsEvery meaningful spread across Bitget's markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.