Asia-focused exchange with active small-cap and meme-token listings.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| ESPORTS | Lbank → Hotcoin | +18.32% | $352.97 |
| ESPORTS | Mexc FUT → Hotcoin | +17.69% | $495.25 |
| ESPORTS | Asterdex FUT → Hotcoin | +17.49% | $490.55 |
| ESPORTS | Weex FUT → Hotcoin | +17.36% | $487.44 |
| ANDURIL | Bitmart FUT → Hotcoin | +17.33% | $109.37 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| HotCoin this page | 554 | 349 | 442 | $2.35B |
| Hyperliquid | 615 | 308 | 328 | $4.46B |
| AscendEX | 561 | 521 | 141 | $2.88B |
| Aster DEX | 455 | 37 | 443 | $1.12B |
| OKX | 437 | 310 | 336 | $14.06B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Get alertsEvery meaningful spread across HotCoin's markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.