Veteran exchange (formerly Huobi Global) with deep Asian-market liquidity.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| GMX | Htx → Okx FUT | +18.12% | $97.79 |
| GMX | Htx → Bingx FUT | +17.17% | $114.49 |
| GMX | Htx → Okx | +16.80% | $265.81 |
| GMX | Htx → Kucoin | +14.98% | $417.09 |
| GMX | Htx → Coinex | +13.87% | $182.98 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| HTX (Huobi) this page | 727 | 609 | 260 | $1.60B |
| Poloniex | 847 | 847 | 13 | $772.7M |
| Bitget | 770 | 578 | 573 | $5.50B |
| Phemex | 701 | 577 | 521 | $1.30B |
| Bybit | 700 | 441 | 572 | $9.31B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Get alertsEvery meaningful spread across HTX (Huobi)'s markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.