Mid-tier exchange with a wide spot listing roster and futures markets.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Xt FUT | +23.16% | $351.14 |
| VANRY | Gateio → Xt | +23.05% | $349.47 |
| POWER | Bingx FUT → Xt | +16.43% | $18.30 |
| POWER | Xt FUT → Xt | +16.26% | $282.34 |
| POWER | Bitget → Xt | +16.19% | $143.30 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| XT.com this page | 1212 | 1105 | 561 | $5.14B |
| LBank | 1488 | 965 | 926 | $8.82B |
| BitMart | 1315 | 1079 | 731 | $5.62B |
| KuCoin | 1045 | 899 | 602 | $2.99B |
| CoinEx | 997 | 994 | 220 | $615.4M |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Get alertsEvery meaningful spread across XT.com's markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.