Derivatives-first exchange founded by ex-Morgan-Stanley engineers.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Phemex | +23.61% | $358.02 |
| RAVE | Phemex → Hotcoin | +15.45% | $3093.31 |
| RAVE | Phemex FUT → Hotcoin | +14.98% | $2997.27 |
| RAVE | Phemex FUT → Gateio | +13.65% | $44.15 |
| POWER | Phemex FUT → Gateio | +13.58% | $349.69 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| Phemex this page | 701 | 577 | 521 | $1.30B |
| Bitget | 770 | 578 | 573 | $5.50B |
| HTX (Huobi) | 727 | 609 | 260 | $1.60B |
| Bybit | 700 | 441 | 572 | $9.31B |
| BingX | 685 | — | 687 | $4.06B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Get alertsEvery meaningful spread across Phemex's markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.