Биржа с фокусом на деривативы, основанная бывшими инженерами Morgan Stanley.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Phemex | +23.61% | $358.02 |
| RAVE | Phemex → Hotcoin | +17.79% | $3560.79 |
| RAVE | Phemex FUT → Hotcoin | +17.30% | $3462.28 |
| RAVE | Phemex FUT → Gateio | +16.70% | $54.91 |
| RAVE | Phemex → Gateio | +16.43% | $54.15 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| Phemex this page | 701 | 577 | 521 | $1.29B |
| Bitget | 770 | 578 | 573 | $5.31B |
| HTX (Huobi) | 727 | 609 | 260 | $1.55B |
| Bybit | 700 | 441 | 572 | $9.04B |
| BingX | 685 | — | 687 | $3.99B |
Живые сигналы CEX-CEX, CEX-DEX и фандинг-базис. 3 дня без карты.
Алерты в TelegramEvery meaningful spread across Phemex's markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.