Singapore-based CEX (formerly BitMax) with broad altcoin and futures coverage.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| JYAI | Ascendex → Ourbit | +16.91% | $6.00 |
| GMX | Htx → Ascendex | +13.46% | $175.75 |
| MTL | Htx → Ascendex FUT | +11.07% | $94.53 |
| ULTIMA | Ascendex → Kucoin | +9.24% | $84.33 |
| LBAI | Ourbit → Ascendex | +7.72% | $1.28 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| AscendEX this page | 561 | 521 | 141 | $2.88B |
| Binance | 649 | 433 | 587 | $29.91B |
| Hyperliquid | 615 | 308 | 328 | $4.46B |
| HotCoin | 554 | 349 | 442 | $2.35B |
| Aster DEX | 455 | 37 | 443 | $1.12B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Get alertsEvery meaningful spread across AscendEX's markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.