Trader-focused exchange with transparent fee schedule and low spreads on majors.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| PHB | Coinex → Gateio | +17.52% | $62.22 |
| GMX | Htx → Coinex | +13.87% | $182.98 |
| JYAI | Coinex → Ourbit | +13.85% | $6.94 |
| MLN | Coinex → Htx | +13.02% | $6.28 |
| HIPPO | Coinex → Htx | +11.20% | $40.63 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| CoinEx this page | 997 | 994 | 220 | $615.4M |
| XT.com | 1212 | 1105 | 561 | $5.14B |
| KuCoin | 1045 | 899 | 602 | $2.99B |
| Ourbit | 976 | 794 | 618 | $9.59B |
| Poloniex | 847 | 847 | 13 | $772.7M |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Get alertsEvery meaningful spread across CoinEx's markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.