Mid-size CEX with a focus on emerging-market tokens and IEO listings.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Bitmart FUT | +23.57% | $357.39 |
| ESPORTS | Bitmart FUT → Hotcoin | +16.72% | $443.87 |
| ESPORTS | Bitmart FUT → Bitget | +15.50% | $224.03 |
| POWER | Bitmart FUT → Gateio | +15.09% | $436.51 |
| POWER | Bitmart FUT → Xt | +14.80% | $550.15 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| BitMart this page | 1315 | 1079 | 731 | $5.62B |
| Weex | 1752 | 1562 | 728 | $6.37B |
| LBank | 1488 | 965 | 926 | $8.82B |
| XT.com | 1212 | 1105 | 561 | $5.14B |
| KuCoin | 1045 | 899 | 602 | $2.99B |
Live signals across CEX-CEX, CEX-DEX and perp basis. 3 days, no card.
Get alertsEvery meaningful spread across BitMart's markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.