Средняя по размеру CEX с фокусом на токены развивающихся рынков и IEO.
| Asset | Route | Net spread | Net profit (est.) |
|---|---|---|---|
| VANRY | Gateio → Bitmart FUT | +23.62% | $358.13 |
| ANDURIL | Bitmart FUT → Hotcoin | +17.41% | $108.10 |
| RAVE | Bitmart FUT → Hotcoin | +16.62% | $3326.55 |
| ESPORTS | Bitmart FUT → Hotcoin | +16.08% | $527.37 |
| RAVE | Bitmart FUT → Gateio | +15.40% | $51.19 |
Net profit estimated for $1,000 capital, taker fees on both legs included, average withdrawal-fee provision applied. Excludes order-book slippage and gas / bridge costs. Use the live dashboard for size-aware execution analysis.
| Exchange | Coins | Spot markets | Perp markets | 24h volume |
|---|---|---|---|---|
| BitMart this page | 1316 | 1080 | 731 | $5.50B |
| Weex | 1752 | 1562 | 728 | $6.18B |
| LBank | 1488 | 965 | 926 | $8.72B |
| XT.com | 1212 | 1105 | 561 | $5.03B |
| KuCoin | 1045 | 899 | 602 | $2.95B |
Живые сигналы CEX-CEX, CEX-DEX и фандинг-базис. 3 дня без карты.
Алерты в TelegramEvery meaningful spread across BitMart's markets versus the other exchanges we watch — delivered to your Telegram with the math already done. Currently free for everyone.